Nothing to list here.
Overview
| Language code | se_SE | |
|---|---|---|
| English name of the language | Suèdois | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 52,950 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,674 | 12,545 | 82,871 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 73 | 2% | 281 | 2% | 1,732 |
| Translated | 2% | 73 | 2% | 281 | 2% | 1,732 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 49 | 1% | 236 | 1% | 1,507 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 2,601 | 97% | 12,264 | 97% | 81,139 |
Quick numbers
and previous 30 days
Trends of last 30 days
+95%
Hosted words
+100%
+91%
Hosted strings
+100%
−67%
Translated
+70%
+100%
Contributors
—
| No matching activity found. |