Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,796,705 | |
| Plural: Default plural 118 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 55,274 | 295,606 | 1,709,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 17,784 | 26% | 77,125 | 26% | 458,844 |
| Translated | 32% | 17,784 | 26% | 77,125 | 26% | 458,844 |
| Needs editing | 1% | 11 | 1% | 663 | 1% | 5,512 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 455 | 2% | 5,976 | 2% | 38,125 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 37,479 | 73% | 217,818 | 72% | 1,245,489 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+33%
Hosted strings
+100%
−21%
Translated
+53%
−50%
Contributors
+100%
| No matching activity found. |