Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,862 | 304,037 | 1,762,994 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 24,728 | 45% | 138,520 | 45% | 796,545 |
| Translated | 99% | 56,718 | 99% | 303,898 | 99% | 1,762,180 |
| Needs editing | 1% | 56 | 1% | 139 | 1% | 814 |
| Read-only | 56% | 31,990 | 54% | 165,378 | 54% | 965,635 |
| Failing checks | 5% | 3,389 | 8% | 25,295 | 8% | 155,770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 88 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+32%
Hosted strings
+100%
−1%
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |