Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,773 | 303,793 | 1,761,038 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 23,394 | 35% | 106,950 | 36% | 643,188 |
| Translated | 41% | 23,394 | 35% | 106,950 | 36% | 643,188 |
| Needs editing | 1% | 11 | 1% | 710 | 1% | 6,010 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2,042 | 2% | 8,034 | 2% | 49,917 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 33,368 | 64% | 196,133 | 63% | 1,111,840 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+34%
Hosted strings
+100%
−22%
Translated
+63%
−50%
Contributors
+100%
| No matching activity found. |